Website Manager

Reno American Little League - Hit - A - Thon

Tee-Ball

Group Raised Last Name First Name Hit 1 Hit 2 Hit 3 Total
Tee Ball 50 Borja Alex 34 49 71 154
Tee Ball 25 Moon Benjamin 0
Tee Ball 100 Lusk Calvin 0
Tee Ball 25 Cassidy Harrison 0
Tee Ball 25 Shenk Landen 0
Tee Ball 295 Wilson Matthew 112 103 101 316 $100
Tee Ball 75 Stacey Niklaus 0
Tee Ball 25 Lacroix Issac 68 94 106 268

FarmĀ 

Group Raised Last Name First Name Hit 1 Hit 2 Hit 3 Total
Farm 100 Pollard Gehrig 49 92 101 242
Farm 100 Burke Isaiah 0
Farm 45 Fritz Jackson 50 22 22 94
Farm 150 Follari Jax 100 119 123 342 $50
Farm 25 Baxter Kessler 54 110 98 262
Farm 50 Patay Lucas 38 74 89 201
Farm 25 Goodman Oliver 0
Farm 100 Kasper Parker 0
Farm 50 Shultz Samantha 0
Farm 50 Patay Sophia 18 84 91 193
Farm 225 Hope Thomas 120 119 60 299 $50
Farm 100 Woolley Tyler 15 84 17 116
Farm 25 Bonnette Joey 86 46 51 183
Farm 25 Angold Hudson 36 30 61 127
Farm 25 Bonesteel Finn 93 68 19 180

AA

Group Raised Last Name First Name Hit 1 Hit 2 Hit 3 Total
AA 25 Leone Adrian 0
AA 25 Baxter Beckett 110 123 233
AA 25 Dalton Bridger 112 87 86 285
AA 50 Olson Charlotte 0
AA 50 Lusk David 0
AA 50 Killingsworth Kash 75 104 106 285
AA 75 Vila Keegan 70 98 113 281
AA 110 Rosales-Sikora Luca 88 130 139 357
AA 70 Neault Paul 122 103 117 342
AA 25 Loux Rhys 47 97 100 244
AA 125 Park-Li Scott 37 32 110 179 $50
AA 95 Luedtke Troy 116 113 132 361
AA 25 Montrose Maddox 145 133 143 421 $50
AA 25 Rittenhouse-White Austyn 139 132 138 409
AA 25 Aldin William 158 50 144 352

AAA

Group Raised Last Name First Name Hit 1 Hit 2 Hit 3 Total
AAA 25 Furumoto Aaron 134 71 127 332
AAA 75 Yi Cameron 121 118 132 371
AAA 50 Valles Carlos 0
AAA 85 Jaramillo Cody 151 115 137 403
AAA 150 Ligon Jackson 150 90 158 398 $50
AAA 25 Furumoto Jason 129 140 137 406
AAA 50 Whitehouse Lance 50 125 126 301
AAA 25 Yi Marcus 97 33 106 236
AAA 25 Chen Ricky 0
AAA 10 Tiffany Richard 113 143 152 408
AAA 25 Walquist Elijah 85 111 8 204
AAA 25 Baer Zachary 134 143 135 412 $50
AAA 25 Bonesteel Sean 116 22 92 230
AAA 25 Brown Nolan 120 128 158 406
AAA 50 Brunetti Guy 148 89 60 297
AAA IOU Macadarra Karsen 113 118 123 354

MAJORS

Group Raised Last Name First Name Hit 1 Hit 2 Hit 3 Total
Majors 25 Klug Aidan 146 150 165 461
Majors 50 Olson Aidan 149 144 110 403
Majors 50 Mena Alexander 113 159 70 342
Majors 25 Uccelli Anthony 150 183 85 418
Majors 50 Killingsworth Brody 117 143 170 430
Majors 125 Porter Brooks 200 200 200 600
Majors 50 Peters Charles 170 171 165 506
Majors 50 Stockert Dalton 146 170 68 384
Majors 50 Borja Dominic 143 160 168 471
Majors 100 Farley Hannah 172 167 182 521
Majors 25 Schadegg Henry 136 140 141 417
Majors 415 Culbertson Hudson 170 172 169 511 $50
Majors 150 Brown Jack 0
Majors 50 Bousman Marvin 163 168 183 514
Majors 45 Fritz Mason 157 151 308
Majors 200 Lancaster Max 151 188 200 539
Majors 50 Hayes Patrick 167 163 158 488
Majors 100 Park-Li Peter 168 200 166 534
Majors 25 Kaizer Tristan 0
Majors 25 Laplaca Tyler 133 151 140 424
Majors 50 Petersen Chase 164 163 150 477
Majors 25 Dimond Ky 185 131 169 485
Majors 50 Fletcher Calvin 145 154 146 445
Majors 25 Ramsey Ty 93 180 166 439
Majors 25 Mcadara Jackson 183 200 200 583
Majors 25 Lofstedt Logan 149 155 166 470
Majors 25 Houston Kanden 155 172 183 510
Majors 25 Craft Cooper 195 184 200 579
Majors 25 Moffett Robert 111 112 147 370
Majors 25 Frankmore Jack 172 180 132 484
Majors 25 Mcgraw Jackson 163 151 150 464
Majors 75 Colver Jonas 145 145 141 431
Majors 25 Imbasciani Dominic 240 200 230 670 $50

Juniors

Group Raised Last Name First Name Hit 1 Hit 2 Hit 3 Total
Juniors 150 Mead Anthony
Juniors 25 Chen Geluo
Juniors 25 Uccelli Louis 200 200 170 570
Juniors 100 Michem Zane 200 200 200 600 $100
Juniors 25 Frankmore Ryan 176 181 184 541

Copyright © 2024 Reno American Little League Baseball  |  Privacy Statement |  Terms Of Use |  License Agreement |  Children's Privacy Policy  Login